All construction lasers are of high technology and high precision tools. Compare these features and you’ll see why our construction lasers set the standard for durability and value. Leica Geosystems lasers are waterproof, that means all critical components are completely protected from all wet weather conditions.
Your reliable partner on site
One button simplicity
Leica Rugby 610 – A one-button, self-levelling horizontal laser (single axis, manual slope when used with the A240 Manual Slope Adapter).
Rugby 610 with carrying case, Rod Eye Basic receiver, charger and rechargeable Lithium-Ion batteries.
Article no. 6008610Additional packages available.
Simple and reliable
Leica Rugby 620 – An accurate, easy-to-use, self-levelling horizontal laser with manual grade control.
Rugby 620 with carrying case, Rod Eye Basic receiver, charger and rechargeable Lithium-Ion batteries.
Article no. 6008617Additional packages available.
Versatile inside and out
The Rugby 640/640G – A multi-purpose, self-levelling horizontal/vertical laser for interior and general construction applications. Comes with red or green beam.
Rugby 640 with carrying case, Rod Eye Basic receiver, RC400 remote, charger and rechargeable Lithium-Ion batteries.
Article no. 6011481Additional packages available.
Rugby 640 with carrying case, Rod Eye Basic receiver, RC400 remote, charger and rechargeable Lithium-Ion batteries.
Article no. 6011487Additional packages available.
Technical Data | Rugby 610 | Rugby 620 | Rugby 640 | Rugby 640G |
---|---|---|---|---|
Functionality | Self-levelling horizontal, single manual slope (with slope adapter) | Self-levelling horizontal, with dual axis manual slope | Self-levelling horizontal, vertical, 90° with dual axis manual slope | Self-levelling, horizontal, vertical, 90° and manual slope in dual axis |
Range (diameter) with RE Basic | 500 m | 800 m | 400 m | |
Range (diameter) with RE120/120G | 800 m | 800 m | 500 m | 400 m |
Range (diameter) with RE 140/160 | 1.100 m | 1.100 m | 400 m | |
Self-levelling accuracy | ±2.2 mm @ 30 m | ±2.2 mm @ 30 m | ±1.5 mm at 30 m | ±2.2 mm @ 30 m |
Self-levelling range | ±5° | |||
H.I. elevation alert | ![]() |
![]() |
![]() |
![]() |
Rotation speeds | 10 rps | 10 rps | 0, 2, 5, 10 rps | 0, 2, 5, 10 rps |
Scanning modes | 10°, 45°, 90° | 10°, 45°, 90° | ||
Remote control / radius | RC400 / 100 m | |||
Laser diode type / class | 635 nm / Class 1 | 635 nm / Class 1 | 520 mm / Class 2 | 635 nm / Class 2 |
Dimensions (HWD) | 212 × 239 × 192 mm | |||
Weight with battery | 2.4 kg | 2.6 kg | ||
Batteries (alkaline / rechargeable) | Four D-cells / Li-Ion pack (A600) | |||
Battery life (alkaline / rechargeable) | 60 hours / 40 hours @ 20°C | |||
Environmental standard | IP 67 | |||
Operating temperature range | –10°C to +50°C | –20°C to +50°C | –20°C to +50°C | –20°C to +50°C |
Manufacturer's Warranty: Lifetime No Cost period: 3 years | Manufacturer's Warranty: Lifetime No Cost period: 3 years |
Also enquire about Leica Rugby 800 Series
Article no. 790415
Article no. 790416
Article no. 790417
Article no. 790419